Home
Download catalog

2007-08 Catalog
Pricelist 

Retail Dealers
Tackle Stores Near You!


Quality Tackle
FISKAS WOLFPACKs
FISKAS Combo Packs
Wolfram Jigs Hand Painted
Wolfram Jigs Gold
Wolfram Jigs Epoxy
Tungsten ANTZ
FISKAS Balances
Bi-Metal Vertical Jigs
LITTLE-ATOM Plastics
Atomic UV Glow Light

Specialty Fishing Line
ASSO Specialty Fishing Line

Custom Ice Rods
Palm Rods
Strike Indicators
J.Higley Custom Rods
Frozen Puppy Ice Rods     
                                         
Bargains             
Specials

DCL Ice Tournaments
2008 Deep Creek Ice

2007 Deep Creek Ice

2007 DCL Ice Kids Clinic

Testimonials
Brag Board
2008 Midwest Open
2007 Redstone Trap
2007 Silver Lake
2006 Redstone Trap Attack
2005 NAIFC Champions 2005 Team of Year

2004 NAIFC Champions

Ice Fishing
Links

Contact
HEY! Your Bobbers Down...


                                                           

Testimonials

2008 Midwest Open - Knutson's NAIFC Qualifier - Wamplers Lake, January 27,2008

On Sunday, January 27th, 63 x 2-man teams launched from the State Park on Wamplers Lake for the first Midwest Open Qualifier Ice Tournament, hosted by Knutson's Bait and Tackle, Brooklyn, MI. The weather cooperated and the lake and it's finicky Red Ears lived up to its reputation for a tough bite.  The field was definitely leveled as teams who did well in pre-fishing returned to their GPS spots on game day only to find empty weeds or skittish fish. 

The winning team of Captains Joe Pikulski of Temptation Charters and Myron Gilbert of Catchin II Charters, Team of the Year winners in 2006 and 2007, once again demonstrated that they won't give up until they have a winning bucket of fish.  Captain Joe and Myron are Pro Staffer's for Team FISKAS and Little Atom.  Sticking to their game plan and hole hopping with FISKAS Wolfram Jigs and Little Atom Plastics was the winning strategy.  Winning the tournament with 5.96 pounds [8 Gills and 8 Crappie] along with the Big Fish award for a 0.65 lb Red Ear put them ahead of the pack and in the Championship money!  Besides the cash prize, Joe and Myron also were awarded awesome hand crafted bluegill plaques that will look awesome on their wall to remind them of the great day on the lake.  The weigh-ins were held indoors in the Brooklyn Middle School two hours after the check-in and buckets were sealed at the lake.  This format was a big hit for the families and community allowing everyone to enjoy the weigh-ins and suspense of seeing who won!  Knutson's added prizes for teams placing 25, 35 and 55 place so everyone stayed for the entire event to see where they would end up placing. There were a pair of Shappell one-man tents, a NEW Ice Gator battery powered auger, Little Atom Bug Luggage and lures.  Thanks again to Knutson's for organizing a terrific event and to the key sponsors of Shappell, Ice Gator augers, Little Atom, and Subway for their sponsorship of this event.  Next year expects to have even a larger turnout!  Congratulations to all the 15 top finishers for qualifying for a spot to fish in the Championships under the newly formed National Ice Fishing Champions (NAIFC) organization.  Check them out at www.NAIFC.org or www.TheFishySpot.com

All - it is with a heavy heart that we learned of the passing of Mark "Rosy" Roscrans in the night following the tournament.  Mark was a high spirited fisher who always had a smile and a warm welcome to all fishermen.  Mark was a great spirit and key reason the Ice Tournaments were started with the Knutson's.  He will be missed and our thoughts go out to Mark's family and anyone who knew this great man!

The Final Standings:

Team Members Place Fish Ct Best Wt Total Wt
Pikulski, Joe (MI) / Gilbert, Myron (MI) 1 16 0.65 5.96
Smith, Doug (MI) / Rogers, Randy (MI) 2 16 1.09 5.82
Pearson, Buddy (MI) / Chittum, Kevin (MI) 3 16 0.74 4.83
Wells, Brandon (MI) / Pace, Andrew (MI) 4 16 1.02 4.82
Tesmer, Tim (MI) / Angel, Tim (MI) 5 16 0.54 4.14
Boedeker, Mike (MI) / Young, Dave (MI) 6 16 0.49 3.87
Williams, Barry (MI) / Williams, Jason (MI) 7 16 0.54 3.77
Boedeker, David (MI) / Kniffen, Ron (MI) 8 16 0.59 3.67
Bivins, Isaac (MI) / Bivins, Zach (MI) 9 14 0.46 3.61
Bieszczat, Ron (IL) / Witte, Dave (WI) 10 16 0.49 3.5
Stachurski, Richard (NY) / Riley, Kevin (NY) 11 16 0.59 3.4
Schultz, John (MI) / Crawford, Paul (MI) 12 16 0.65 3.26
Griffith, Robert (PA) / Kuna, Michael (PA) 13 16 0.56 3.23
Martin, Glenn (MI) / Martin, Jim (MI) 14 16 0.37 3.05
Tucker, Nick (MI) / Williams, Jeff (MI) 15 16 0.53 3.02
Jersey, Gary (MI) / Seagraves, Al (MI) 16 16 0.36 2.91
Schaumberg, Jeff (OH) / Vorell, Dan (OH) 17 15 0.83 2.77
Faynor, Bud (MI) / Cox, Roy (IL) 18 16 0.33 2.77
Wright, Jeff (MI) / Wright, Ben (MI) 19 15 0.37 2.65
Kemeter, Zack (MI) / Spiess, Derek (MI) 20 12 0.44 2.51
Sitarz, Bart (IL) / Horne, Bob (IL) 21 16 0.29 2.43
Dillon, Mark (IN) / James, Bob (IN) 22 15 0.38 2.39
Sercomb, Mike (MI) / Todd, Gary (MI) 23 14 0.34 2.37
Dahlin, Craig (MI) / Odil, Scott (MI) 24 15 0.49 2.37
Krzeminski, Tadeusz (IL) / Cholewa, Marian (IL) 25 15 0.45 2.21
Karpo, Steve (MI) / Curtis, Tony (MI) 26 15 0 2
Kempf, Larry (MI) / Wills, Kenneth (MI) 27 12 0 1.98
Gawlinksi, Jacek (Il) / Wojcik, Zbigniew (Il) 28 11 0.27 1.96
Smith, Randy (MI) / Smith, Chase (MI) 29 12 0.37 1.87
Taffe, Terry (MI) / Jarmin, Mike (MI) 30 15 0 1.79
Clement, Andy (MI) / Clement, Jeff (MI) 31 12 0 1.79
Schirmacher, Spencer (MI) / Collins, Adam (MI) 32 16 0 1.79
Moser, Jeremy (MI) / Smiley, Mike (MI) 33 11 0 1.79
Knutson, Topio (MI) / Mattis, Randy (MI) 34 11 0.56 1.69
Trumble, Eric (MI) / Brousseau, Kyle (MI) 35 6 0.52 1.66
Scaman, Warren (IL) / Kopjo, Jim (IL) 36 16 0.36 1.64
Hunt, Darin (MI) / Owen, Rod (MI) 37 10 0 1.64
Drlicka, John (MI) / Fry, Johnny (MI) 38 12 0.32 1.52
Smith, Mark (IN) / Tuttle, Jeff (IN) 39 14 0.22 1.52
Wright, Greg (MI) / Wright, Lucas (MI) 40 12 0 1.51
Morse, Phil (MI) / Morse, Jeff (MI) 41 12 0 1.49
Karpo, Alex (MI) / Rollston, Matt (MI) 42 5 0.46 1.43
Charles, Jason (MI) / Fredrickson, Ryan (MI) 43 10 0.43 1.4
Silveus, Robert (MI) / Silveus, Douglas (MI) 44 12 0.54 1.39
Bussian, Doug (WI) / Danula, John (WI) 45 9 0.57 1.34
Wallace, Dalton (MI) / Jewell, Anthony (MI) 46 8 0.38 1.33
Cratsenburg, Jeff (MI) / Cratsenburg, Chad (MI) 47 5 0 1.05
Smith, Frank (MI) / Losey, Rick (MI) 48 7 0 0.94
Bacarella, John (MI) / Bacarella, Joshua (MI) 49 9 0 0.87
Donahee, Ryan (MI) / Sierminski, Mike (MI) 50 6 0.2 0.86
Franks, Steve (MI) / Mcconnell, Mike (MI) 51 2 0.42 0.62
Holford, Brian (MI) / Ropasy, Scott (MI) 52 1 0.3 0.3
Ellison, Scott (MI) / Ellison, Joe (MI) 53 1 0.26 0.26
Jones, James (MI) / Culp, John (MI) 54 2 0 0.08
Richardson, Kent (MI) / Wright, Chad (MI) 55 1 0 0.04
Rosecrans, Mark (MI) / Glaza, John (MI) 56 0 0 0
Downard, Tim (MI) / Taylor, Roger (MI) 57 0 0 0
Mills, William (MI) / Schuette, Thomas (MI) 58 0 0 0
Adams, Doug (OH) / Rider, Jason (OH) 59 0 0 0
Dodes, Scott (MI) / Moyer, Mike (MI) 60 0 0 0
Marsonek, Tom (OH) / Munger, Eileen (OH) 61 0 0 0
Mohammed, Tony (MI) / Andy, Mike (MI) 62 0 0 0
Nagel, Paul (MI) / Kovacs, Dennis (MI) 63 0 0 0

 

Anyone interested in open water charters with Captain Joe Pikulski can contact him at:

TEMPTATION Charters
30' Sea Ray
Lake Fishing
May,June,July--Lake Erie/ August-Lake Michigan
Reservations:  Joe Pikulski
Address:  784 Egan
Brooklyn, MI 49230
Phone:  (517) 467-4717

Phone: (517) 403-2141 (cell)
E-Mail: CaptJoe.TemptationSportfishing@comcast.net
Web: www.temptationsportfishing.com

 

For Captain Myron, please contact him at:

CATCH-IN II Charters
31' Sea Ray Vanguard
Lake Fishing
Ludington- July and August
Reservations: Myron Gilbert
Address: 9580 Case Road
Brooklyn, MI 49230
Phone: (517) 592-3376